March 1997 Attendance, Membership, Foundation
Club Name June 96 Mbrs Mar 97 Mbrs Change % Attd Mtgs Per Capita
Belvidere 77 71 -6 83.15 4 $47.00
Belvidere Bright Horizons 0 25 25 58 4 $0.00
DeKalb 47 47 0 62.9 5 $0.00
Dixon 75 77 2 63 5 $8.00
East Moline 129 147 18 79.3 4 $13.00
Erie 18 21 3 69.8 4 $0.00
Freeport 111 112 1 72 5 $11.00
Freeport Sunrise 35 31 -4 70.15 4 $12.00
Galena 75 74 -1 76 4 $30.00
Geneseo 50 49 -1 63 4 $43.00
Genoa-Kingston 18 0 -18 charter term. $0.00
Granville 29 28 -1 88.65 4 $37.00
Harvard 19 27 8 70 4 $0.00
Henry 72 73 1 * * $0.00
Illinois Valley Sunrise 45 44 -1 73 4 $0.00
Kishwaukee Sunrise 50 56 6 87 4 $1.00
Lacon 29 29 0 83 4 $0.00
LaSalle 59 57 -2 67 4 $19.00
Loves Park 43 45 2 82.1 4 $14.00
Machesney Park 19 18 -1 61 4 $0.00
Marengo-Union 15 12 -3 50 4 $54.00
Marseilles 26 28 2 90.36 5 $29.00
Mendota 47 43 -4 64 4 $2.00
Milan Area 30 33 3 72 4 $12.00
Milledgeville 15 13 -2 * * $0.00
Moline 196 203 7 70.3 5 $17.00
Morrison 46 47 1 69 4 $1,877.00
Mount Carroll 22 19 -3 76 4 $0.00
Northern Winnebago Co. 17 14 -3 * * $0.00
Oregon 41 41 0 74 4 $7.00
Ottawa 72 71 -1 56 4 $0.00
Ottawa Sunrise 25 24 -1 80 4 $52.00
Pecatonica 21 19 -2 79.5 4 $0.00
Peru 56 58 2 73.26 4 $12.00
Plano 22 22 0 * * $14.00
Polo 22 20 -2 76.25 4 $0.00
Princeton 99 104 5 91.73 4 $10.00
Quad Cities 19 18 -1 75.3 5 $0.00
River Cities 22 23 1 64.2 4 $4.00
Rochelle 47 52 5 66 4 $128.00
Rock Falls 23 25 2 83 5 $44.00
Rock Island 120 118 -2 69 4 $45.00
Rockford 293 273 -20 41.4 4 $1.00
Rockford E./Cherry Valley 65 59 -6 84 4 $3.00
Sandwich 24 27 3 77.3 3 $0.00
Savanna 35 35 0 65 4 $4.00
Spring Valley 20 16 -4 52.08 3 $0.00
Starved Rock Area 11 10 -1 70 4 $0.00
Sterling 86 83 -3 78 4 $0.00
Streator 48 47 -1 86.58 4 $30.00
Sycamore 73 70 -3 76.57 4 $27.00
Thomsom/York 26 25 -1 41 4 $0.00
Toluca 22 22 0 58 4 $0.00
Twin Cities Sunrise 39 41 2 69 3 $0.00
Valley Sunrise 16 13 -3 90 4 $0.00
Walnut 25 26 1 92 4 $9.00
Wenona 13 14 1 90 5 $0.00
DIST. TOTALS/AVERAGE 2799 2799 0 65.963 3.737 $45.89
* Not Reporting Corrected         As 0f 12/96

This is your site District 6420. E-mail your comments, questions, ideas and suggestions to me.

Return to District 6420 HomePage