Return to District 6420 HomePage

November 1996 Attendance
Club Name June 96 Mbrs Nov 96 Mbrs Change % Attd Mtgs Per Capita
Belvidere 77 77 0 79.25 4 $0.00
Belvidere Bright Horizons 0 27 27 62.33 3 $0.00
DeKalb 47 49 2 70.8 4 $0.00
Dixon 75 79 4 71 4 $8.00
East Moline 129 134 5 82.2 3 $13.00
Erie 18 18 0 82 3 $0.00
Freeport 111 112 1 72 4 $6.00
Freeport Sunrise 35 34 -1 59.8 3 $12.00
Galena 75 73 -2 75.45 5 $12.00
Geneseo 50 50 0 68 4 $9.00
Genoa-Kingston 18 0 -18 charter term. $0.00
Granville 29 29 0 87.56 3 $37.00
Harvard 19 23 4 77 4 $0.00
Henry 72 73 1 76.07 4 $0.00
Illinois Valley Sunrise 45 44 -1 65 4 $0.00
Kishwaukee Sunrise 50 57 7 87 4 $1.00
Lacon 29 30 1 79 4 $0.00
LaSalle 59 60 1 70 4 $19.00
Loves Park 43 44 1 89.8 4 $13.00
Machesney Park 19 20 1 56 4 $0.00
Marengo-Union 15 12 -3 75 5 $54.00
Marseilles 26 26 0 92.31 3 $6.00
Mendota 47 49 2 70 4 $2.00
Milan Area 30 32 2 73 3 $0.00
Milledgeville 15 15 0 70 4 $0.00
Moline 196 198 2 73.2 4 $0.00
Morrison 46 46 0 72 4 $1,833.00
Mount Carroll 22 20 -2 * * $0.00
Northern Winnebago Co. 17 16 -1 66.7 3 $0.00
Oregon 41 40 -1 77 4 $0.00
Ottawa 72 72 0 64.93 4 $0.00
Ottawa Sunrise 25 23 -2 82 4 $2.00
Pecatonica 21 20 -1 80 4 $0.00
Peru 56 56 0 70.17 4 $12.00
Plano 22 22 0 75 4 $0.00
Polo 22 20 -2 81.25 4 $0.00
Princeton 99 102 3 91.29 4 $10.00
Quad Cities 19 19 0 69.7 4 $0.00
River Cities 22 25 3 71.5 4 $4.00
Rochelle 47 49 2 77 4 $0.00
Rock Falls 23 23 0 95 3 $24.00
Rock Island 120 123 3 69 4 $42.00
Rockford 293 285 -8 43.9 3 $0.00
Rockford E./Cherry Valley 65 57 -8 88 4 $3.00
Sandwich 24 23 -1 73 4 $0.00
Savanna 35 38 3 66 4 $4.00
Spring Valley 20 17 -3 66.66 3 $0.00
Starved Rock Area 11 10 -1 68 4 $0.00
Sterling 86 87 1 87 4 $0.00
Streator 48 49 1 82.11 3 $30.00
Sycamore 73 72 -1 82.64 4 $1.00
Thomsom/York 26 27 1 62 5 $0.00
Toluca 22 22 0 73 3 $0.00
Twin Cities Sunrise 39 41 2 71 3 $0.00
Valley Sunrise 16 11 -5 75 4 $0.00
Walnut 25 25 0 89 4 $0.00
Wenona 13 13 0 87 3 $0.00
DIST. TOTALS/AVERAGE 2799 2818 19 72.2915789473684 3.64912280701754 $37.84
* Not Reporting Corrected         As of 10/96

This is your site District 6420. E-mail your comments, questions, ideas and suggestions to me.

Return to District 6420 HomePage