Return to District 6420 HomePage

January Attendance
Club Name June 96 Mbrs Jan 97 Mbrs Change % Attd Mtgs Per Capita
Belvidere 77 72 -5 80.22 4 $47.00
Belvidere Bright Horizons 0 26 26 56 5 $0.00
DeKalb 47 48 1 70.1 4 $0.00
Dixon 75 77 2 72 4 $8.00
East Moline 129 138 9 82.3 5 $13.00
Erie 18 18 0 60 4 $0.00
Freeport 111 111 0 74 4 $11.00
Freeport Sunrise 35 33 -2 65.5 5 $12.00
Galena 75 72 -3 92.28 5 $30.00
Geneseo 50 47 -3 64 4 $43.00
Genoa-Kingston 18 0 -18 charter term. $0.00
Granville 29 29 0 88.69 3 $37.00
Harvard 19 24 5 78 4 $0.00
Henry 72 73 1 64.93 4 $0.00
Illinois Valley Sunrise 45 44 -1 83 4 $0.00
Kishwaukee Sunrise 50 57 7 90 4 $1.00
Lacon 29 29 0 82 4 $0.00
LaSalle 59 59 0 69 4 $19.00
Loves Park 43 44 1 83.5 4 $14.00
Machesney Park 19 20 1 49 4 $0.00
Marengo-Union 15 12 -3 * * $54.00
Marseilles 26 26 0 88.6 4 $29.00
Mendota 47 48 1 60 4 $2.00
Milan Area 30 33 3 71 3 $12.00
Milledgeville 15 13 -2 85 4 $0.00
Moline 196 199 3 73.8 4 $17.00
Morrison 46 46 0 76.7 4 $1,877.00
Mount Carroll 22 20 -2 * * $0.00
Northern Winnebago Co. 17 14 -3 * * $0.00
Oregon 41 40 -1 74 4 $7.00
Ottawa 72 71 -1 65.23 4 $0.00
Ottawa Sunrise 25 24 -1 77.5 5 $52.00
Pecatonica 21 21 0 82 4 $0.00
Peru 56 56 0 77.57 4 $12.00
Plano 22 22 0 82 4 $14.00
Polo 22 20 -2 76.25 4 $0.00
Princeton 99 102 3 86.6 4 $10.00
Quad Cities 19 18 -1 69.4 4 $0.00
River Cities 22 23 1 52.1 4 $4.00
Rochelle 47 52 5 76 4 $128.00
Rock Falls 23 24 1 91 4 $44.00
Rock Island 120 121 1 68 4 $45.00
Rockford 293 275 -15 44.5 4 $1.00
Rockford E./Cherry Valley 65 57 -8 82 4 $3.00
Sandwich 24 24 0 74.7 3 $0.00
Savanna 35 35 0 75 4 $4.00
Spring Valley 20 16 -4 57.81 4 $0.00
Starved Rock Area 11 10 -1 66 4 $0.00
Sterling 86 87 1 67 4 $0.00
Streator 48 46 -2 88.06 4 $30.00
Sycamore 73 70 -3 86.79 4 $27.00
Thomsom/York 26 27 1 * * $0.00
Toluca 22 22 0 66 5 $0.00
Twin Cities Sunrise 39 41 2 73 4 $0.00
Valley Sunrise 16 11 -5 70 4 $0.00
Walnut 25 25 0 92 4 $9.00
Wenona 13 14 1 82 4 $0.00
DIST. TOTALS/AVERAGE 2799 2786 -10 67.7566666666667 3.70175438596491 $45.89
* Not Reporting Corrected         As 0f 12/96

Return to District 6420 HomePage


This is your site District 6420. E-mail your comments, questions, ideas and suggestions to me.