Return to District 6420 HomePage

December 1996 Attendance
Club Name June 96 Mbrs Dec 96 Mbrs Change % Attd Mtgs Per Capita
Belvidere 77 73 -4 74.02 3 $0.00
Belvidere Bright Horizons 0 27 27 61.33 3 $0.00
DeKalb 47 49 2 62 3 $0.00
Dixon 75 78 3 72 4 $8.00
East Moline 129 132 3 72 4 $13.00
Erie 18 18 0 76 3 $0.00
Freeport 111 111 0 63 5 $6.00
Freeport Sunrise 35 34 -1 64.7 2 $12.00
Galena 75 73 -2 76.36 4 $12.00
Geneseo 50 50 0 60 4 $9.00
Genoa-Kingston 18 0 -18 charter term. $0.00
Granville 29 29 0 88.69 3 $37.00
Harvard 19 25 6 74 3 $0.00
Henry 72 73 1 73.91 4 $0.00
Illinois Valley Sunrise 45 44 -1 70 3 $0.00
Kishwaukee Sunrise 50 54 4 89 4 $1.00
Lacon 29 29 0 79 3 $0.00
LaSalle 59 60 1 67 3 $19.00
Loves Park 43 44 1 85.5 3 $13.00
Machesney Park 19 20 1 55 4 $0.00
Marengo-Union 15 12 -3 50 2 $54.00
Marseilles 26 26 0 77.75 4 $6.00
Mendota 47 49 2 70 3 $2.00
Milan Area 30 33 3 71 3 $0.00
Milledgeville 15 15 0 65 2 $0.00
Moline 196 197 1 70 4 $0.00
Morrison 46 46 0 79 3 $1,833.00
Mount Carroll 22 20 -2 80 3 $0.00
Northern Winnebago Co. 17 14 -3 58.7 4 $0.00
Oregon 41 40 -1 80 3 $0.00
Ottawa 72 71 -1 68.75 3 $0.00
Ottawa Sunrise 25 26 1 80.85 4 $2.00
Pecatonica 21 21 0 90.5 4 $0.00
Peru 56 56 0 79.46 3 $12.00
Plano 22 22 0 80 2 $0.00
Polo 22 20 -2 70 3 $0.00
Princeton 99 101 2 91.1 3 $10.00
Quad Cities 19 19 0 68.4 4 $0.00
River Cities 22 25 3 62 4 $4.00
Rochelle 47 51 4 69 3 $0.00
Rock Falls 23 25 2 87 2 $24.00
Rock Island 120 119 -1 61 3 $42.00
Rockford 293 290 -3 43.8 3 $0.00
Rockford E./Cherry Valley 65 58 -7 67 4 $3.00
Sandwich 24 24 0 75 4 $0.00
Savanna 35 37 2 74 3 $4.00
Spring Valley 20 17 -3 68.62 3 $0.00
Starved Rock Area 11 10 -1 72 4 $0.00
Sterling 86 87 1 87 2 $0.00
Streator 48 49 1 82 3 $30.00
Sycamore 73 72 -1 77.98 3 $1.00
Thomsom/York 26 27 1 * * $0.00
Toluca 22 22 0 70 4 $0.00
Twin Cities Sunrise 39 41 2 70 2 $0.00
Valley Sunrise 16 10 -6 80 3 $0.00
Walnut 25 25 0 90 5 $0.00
Wenona 13 14 1 83 5 $0.00
DIST. TOTALS/AVERAGE 2799 2814 15 70.4108771929825 3.19298245614035 $37.84
* Not Reporting Corrected         As of 10/96

This is your site District 6420. E-mail your comments, questions, ideas and suggestions to me.

Return to District 6420 HomePage