May 1997 Attendance

Return to District 6420 HomePage

Club Name June 96 Mbrs May 97 Mbrs Change % Attd Mtgs Per Capita
Belvidere 77 71 -6 85.97 4 $47.00
Belvidere Bright Horizons 0 24 24 65.91 5 $0.00
DeKalb 47 45 -2 69.6 3 $0.00
Dixon 75 77 2 70 4 $11.00
East Moline 129 147 18 81.1 5 $14.00
Erie 18 21 3 73 3 $26.00
Freeport 111 107 -4 73 3 $14.00
Freeport Sunrise 35 32 -3 73.78 5 $14.00
Galena 75 72 -3 84.43 5 $46.00
Geneseo 50 50 0 68 4 $52.00
Genoa-Kingston 18 0 -18 charter term. $0.00
Granville 29 29 0 92.39 5 $37.00
Harvard 19 27 8 69 4 $4.00
Henry 72 70 -2 87.88 2 $0.00
Illinois Valley Sunrise 45 44 -1 66 5 $0.00
Kishwaukee Sunrise 50 57 7 88 4 $1.00
Lacon 29 29 0 80 4 $0.00
LaSalle 59 58 -1 71 4 $19.00
Loves Park 43 46 3 78.7 4 $14.00
Machesney Park 19 18 -1 63 5 $0.00
Marengo-Union 15 12 -3 * * $54.00
Marseilles 26 28 2 91.09 4 $42.00
Mendota 47 40 -7 60 4 $2.00
Milan Area 30 34 4 65 5 $25.00
Milledgeville 15 14 -1 * * $0.00
Moline 196 203 7 69 3 $17.00
Morrison 46 47 1 77 4 $1,892.00
Mount Carroll 22 20 -2 80 4 $0.00
Northern Winnebago Co. 17 15 -2 80.1 3 $0.00
Oregon 41 42 1 77 4 $12.00
Ottawa 72 70 -2 56.4 4 $0.00
Ottawa Sunrise 25 24 -1 79 5 $52.00
Pecatonica 21 19 -2 74 4 $0.00
Peru 56 59 3 70.17 5 $12.00
Plano 22 28 6 87 4 $14.00
Polo 22 19 -3 75 4 $0.00
Princeton 99 104 5 91.76 4 $10.00
Quad Cities 19 18 -1 * * $0.00
River Cities 22 23 1 60.9 4 $4.00
Rochelle 47 52 5 61 4 $128.00
Rock Falls 23 25 2 86 3 $48.00
Rock Island 120 130 10 64 4 $71.00
Rockford 293 277 -16 43.2 5 $3.00
Rockford E./Cherry Valley 65 58 -7 80 4 $184.00
Sandwich 24 27 3 79.1 4 $0.00
Savanna 35 35 0 77 4 $11.00
Spring Valley 20 17 -3 66.73 2 $0.00
Starved Rock Area 11 10 -1 70 4 $0.00
Sterling 86 85 -1 82 4 $0.00
Streator 48 47 -1 70 4 $52.00
Sycamore 73 71 -2 82.81 4 $36.00
Thomsom/York 26 24 -2 73 5 $0.00
Toluca 22 22 0 69 5 $0.00
Twin Cities Sunrise 39 44 5 * * $2.00
Valley Sunrise 16 13 -3 90 4 $0.00
Walnut 25 26 1 89 4 $9.00
Wenona 13 16 3 * * $0.00
DIST. TOTALS/AVERAGE 2799 2822 23 66.9 3.6 $52.26
* Not Reporting Corrected         As of 4/97

This is your site District 6420. E-mail your comments, questions, ideas and suggestions to me.

Return to District 6420 HomePage