Return to District 6420 HomePage

February 1997 Attendance
Club Name June 96 Mbrs Feb 97 Mbrs Change % Attd Mtgs Per Capita
Belvidere 77 71 -6 74.6 4 $47.00
Belvidere Bright Horizons 0 26 26 57 4 $0.00
DeKalb 47 46 -1 73.5 4 $0.00
Dixon 75 75 0 4 4 $8.00
East Moline 129 144 15 81 4 $13.00
Erie 18 19 1 63 4 $0.00
Freeport 111 112 1 71 4 $11.00
Freeport Sunrise 35 33 -2 57.8 4 $12.00
Galena 75 74 -1 82.33 4 $30.00
Geneseo 50 47 -3 73 4 $43.00
Genoa-Kingston 18 0 -18 charter term. $0.00
Granville 29 28 -1 87.16 4 $37.00
Harvard 19 26 7 68 4 $0.00
Henry 72 73 1 61 3 $0.00
Illinois Valley Sunrise 45 44 -1 73 4 $0.00
Kishwaukee Sunrise 50 57 7 * * $1.00
Lacon 29 29 0 90 4 $0.00
LaSalle 59 60 1 63 4 $19.00
Loves Park 43 44 1 81.6 4 $14.00
Machesney Park 19 17 -2 69 4 $0.00
Marengo-Union 15 12 -3 75 4 $54.00
Marseilles 26 27 1 86.57 4 $29.00
Mendota 47 40 -7 65 4 $2.00
Milan Area 30 33 3 72.7 4 $12.00
Milledgeville 15 13 -2 * * $0.00
Moline 196 200 4 71.4 4 $17.00
Morrison 46 47 1 78 4 $1,877.00
Mount Carroll 22 19 -3 56 4 $0.00
Northern Winnebago Co. 17 14 -3 * * $0.00
Oregon 41 41 0 73 4 $7.00
Ottawa 72 71 -1 67.75 4 $0.00
Ottawa Sunrise 25 24 -1 84 4 $52.00
Pecatonica 21 21 0 82 4 $0.00
Peru 56 57 1 73.22 4 $12.00
Plano 22 22 0 * * $14.00
Polo 22 20 -2 72.5 4 $0.00
Princeton 99 103 4 88.14 4 $10.00
Quad Cities 19 18 -1 83.3 4 $0.00
River Cities 22 23 1 63 4 $4.00
Rochelle 47 52 5 64 4 $128.00
Rock Falls 23 24 1 91 3 $44.00
Rock Island 120 120 0 65 4 $45.00
Rockford 293 274 -19 44.5 4 $1.00
Rockford E./Cherry Valley 65 58 -7 73 4 $3.00
Sandwich 24 24 0 78 4 $0.00
Savanna 35 35 0 64 4 $4.00
Spring Valley 20 16 -4 68.75 3 $0.00
Starved Rock Area 11 10 -1 50 4 $0.00
Sterling 86 87 1 63 4 $0.00
Streator 48 46 -2 85.51 4 $30.00
Sycamore 73 69 -4 80.78 4 $27.00
Thomsom/York 26 27 1 58 4 $0.00
Toluca 22 22 0 74 4 $0.00
Twin Cities Sunrise 39 41 2 72 4 $0.00
Valley Sunrise 16 11 -5 80 4 $0.00
Walnut 25 25 0 89 4 $9.00
Wenona 13 14 1 78.6 3 $0.00
DIST. TOTALS/AVERAGE 2799 2785 -14 64.925 3.579 $45.89
* Not Reporting Corrected         As 0f 12/96

This is your site District 6420. E-mail your comments, questions, ideas and suggestions to me.

Return to District 6420 HomePage