April 1997 Attendance
Club Name June 96 Mbrs Apr 97 Mbrs Change % Attd Mtgs Per Capita
Belvidere 77 71 -6 79.35 5 $47.00
Belvidere Bright Horizons 0 23 23 71.74 4 $0.00
DeKalb 47 45 -2 67.7 4 $0.00
Dixon 75 77 2 70 4 $11.00
East Moline 129 147 18 79.3 4 $14.00
Erie 18 21 3 67.5 4 $26.00
Freeport 111 110 -1 74 4 $14.00
Freeport Sunrise 35 34 -1 74.3 4 $14.00
Galena 75 73 -2 86.68 4 $46.00
Geneseo 50 50 0 68 5 $52.00
Genoa-Kingston 18 0 -18 charter term. $0.00
Granville 29 28 -1 90.31 4 $37.00
Harvard 19 27 8 70 5 $4.00
Henry 72 70 -2 86.87 3 $0.00
Illinois Valley Sunrise 45 44 -1 66 4 $0.00
Kishwaukee Sunrise 50 57 7 86 5 $1.00
Lacon 29 29 0 84 5 $0.00
LaSalle 59 57 -2 71 5 $19.00
Loves Park 43 46 3 88.6 5 $14.00
Machesney Park 19 18 -1 51 4 $0.00
Marengo-Union 15 12 -3 * * $54.00
Marseilles 26 28 2 90.27 4 $42.00
Mendota 47 44 -3 50 4 $2.00
Milan Area 30 33 3 70 4 $25.00
Milledgeville 15 14 -1 57 5 $0.00
Moline 196 202 6 64.2 4 $17.00
Morrison 46 47 1 86.3 5 $1,892.00
Mount Carroll 22 20 -2 64.9 5 $0.00
Northern Winnebago Co. 17 14 -3 82 4 $0.00
Oregon 41 42 1 78 5 $12.00
Ottawa 72 70 -2 64.2 5 $0.00
Ottawa Sunrise 25 24 -1 82 4 $52.00
Pecatonica 21 18 -3 70 4 $0.00
Peru 56 57 1 62.28 4 $12.00
Plano 22 27 5 85 5 $14.00
Polo 22 20 -2 71 5 $0.00
Princeton 99 104 5 87.25 5 $10.00
Quad Cities 19 18 -1 79.2 4 $0.00
River Cities 22 23 1 66.2 5 $4.00
Rochelle 47 52 5 62 5 $128.00
Rock Falls 23 25 2 87 4 $48.00
Rock Island 120 122 2 63 5 $71.00
Rockford 293 277 -16 41.8 4 $3.00
Rockford E./Cherry Valley 65 58 -7 80 5 $184.00
Sandwich 24 27 3 76.6 4 $0.00
Savanna 35 35 0 63 5 $11.00
Spring Valley 20 16 -4 79.68 4 $0.00
Starved Rock Area 11 10 -1 70 5 $0.00
Sterling 86 83 -3 86 5 $0.00
Streator 48 47 -1 81.17 5 $52.00
Sycamore 73 69 -4 79.68 5 $36.00
Thomsom/York 26 24 -2 73 4 $0.00
Toluca 22 22 0 70 4 $0.00
Twin Cities Sunrise 39 44 5 75 4 $2.00
Valley Sunrise 16 14 -2 80 5 $0.00
Walnut 25 26 1 90 5 $9.00
Wenona 13 16 3 86 4 $0.00
DIST. TOTALS/AVERAGE 2799 2811 12 71.6856140350877 4.29824561403509 $52.26
* Not Reporting Corrected         As of 4/97

This is your site District 6420. E-mail your comments, questions, ideas and suggestions to me.

Return to District 6420 HomePage