Return to District 6420 HomePage

September 1996 Attendance
Club Name June 96 Mbrs Sep 96 Mbrs Change % Attd Mtgs Per Capita
Belvidere 77 79 2 78.93 4 $0.00
Belvidere Bright Horizons 0 25 25 74 2 $0.00
DeKalb 48 50 2 69.08 4 $0.00
Dixon 77 79 2 77 4 $0.00
East Moline 133 132 -1 79.4 4 $5.00
Erie 19 18 -1 68 4 $0.00
Freeport 112 112 0 77 4 $4.00
Freeport Sunrise 35 35 0 70 4 $12.00
Galena 75 73 -2 77.26 4 $1.00
Geneseo 51 50 -1 65 4 $0.00
Genoa-Kingston 19 15 -4 70 4 $0.00
Granville 32 29 -3 88.6 4 $0.00
Harvard 20 23 3 72 4 $0.00
Henry 71 71 0 72.06 4 $0.00
Illinois Valley Sunrise 46 44 -2 69 4 $0.00
Kishwaukee Sunrise 55 54 -1 92 4 $0.00
Lacon 29 29 0 86 4 $0.00
LaSalle 61 56 -5 68.72 4 $17.00
Loves Park 46 43 -3 85 4 $13.00
Machesney Park 19 20 1 58 4 $0.00
Marengo-Union 14 12 -2 75 4 $0.00
Marseilles 27 26 -1 92.35 4 $3.00
Mendota 40 48 8 64.1 4 $2.00
Milan Area 31 30 -1 72.5 4 $0.00
Milledgeville 16 15 -1 67.25 4 $0.00
Moline 199 200 1 61.2 4 $0.00
Morrison 46 45 -1 75.8 4 $1,828.00
Mount Carroll 21 20 -1 64 4 $0.00
Northern Winnebago Co. 17 17 0 67.6 4 $0.00
Oregon 41 40 -1 63 4 $0.00
Ottawa 75 72 -3 66.7 4 $0.00
Ottawa Sunrise 25 24 -1 72 4 $0.00
Pecatonica 21 21 0 72 4 $0.00
Peru 56 56 0 60.72 4 $0.00
Plano 22 22 0 * * $0.00
Polo 22 20 -2 73.75 4 $0.00
Princeton 99 100 1 90.52 4 $9.00
Quad Cities 19 19 0 67.1 4 $0.00
River Cities 21 23 2 64.8 4 $4.00
Rochelle 47 48 1 70 4 $0.00
Rock Falls 24 23 -1 88 4 $8.00
Rock Island 120 124 4 69 4 $5.00
Rockford 290 281 -9 44.3 4 $0.00
Rockford E./Cherry Valley 65 65 0 76 4 $22.00
Sandwich 24 24 0 75.9 4 $0.00
Savanna 34 36 2 76 4 $4.00
Spring Valley 17 20 3 73.54 4 $0.00
Starved Rock Area 19 12 -7 80 4 $0.00
Sterling 88 89 1 88 4 $0.00
Streator 49 48 -1 79.71 4 $30.00
Sycamore 73 71 -2 68.56 4 $1.00
Thomsom/York 26 26 0 73 4 $0.00
Toluca 22 23 1 73 4 $0.00
Twin Cities Sunrise 40 41 1 68 3 $0.00
Valley Sunrise 14 11 -3 72 4 $0.00
Walnut 29 25 -4 89 4 $0.00
Wenona 13 13 0 82.5 3 $0.00
DIST. TOTALS/AVERAGE 2831 2827 -4 72.175 3.86 $34.53
*Not Reporting           As of 8/96

This is your site District 6420. E-mail your comments, questions, ideas and suggestions to me.

Return to District 6420 HomePage